What costs credits
| Endpoint | Cost |
|---|---|
| Search Profiles, Search Companies | Free |
| Fetch Profile, Fetch Company | 1 credit per record returned |
| Relationships | Free |
| Network Mapper (for Partners) | 1 credit per non-empty response |
| Refresh a Profile | 3 credits per profile returned |
| Get Profile Posts, Get Company Posts | 1 credit per 10 posts returned (rounded up, max 10 credits per call) |
| Get Comments, Get Reactions, Get Reshares | 1 credit per call (flat, regardless of result count) |
Examples
| Action | Credits |
|---|---|
| Search returning 250 profiles | 0 |
| Fetch 10 profiles, all returned | 10 |
| Fetch 10 profiles, 0 returned | 0 |
| Refresh 1 profile | 3 |
| Refresh 20 profiles | 60 |
| Get posts, 8 returned | 1 |
| Get posts, 15 returned | 2 |
| Get posts, 100 returned | 10 |
| Get comments / reactions / reshares | 1 |
| Any failed request (non-200) | 0 |
Plans and overages
Each plan includes a monthly credit allowance that resets at the start of every billing cycle — credits don’t roll over. Once the included credits are used, additional usage is billed at the plan’s overage rate. See Plans, Billing & API Credits and Understanding API credit overages.Check your usage
Retrieve your team’s credit usage for the current billing period.x-api-key header.
Response
| Field | Type | Description |
|---|---|---|
usage | integer | Credits consumed in the current billing period. |

